真空脫羥爐
真空脫羥爐
Vacuum dehydrogenation furnace
真空脫羥爐的應(yīng)用簡(jiǎn)介/Application
主要用于石英制品的真空脫羥工藝
It is mainly used in vacuum dehydroxyl process of quartz products
真空脫羥爐的產(chǎn)品特點(diǎn)/characteristic
1. 合理空間模塊化標(biāo)準(zhǔn)設(shè)計(jì)
Reasonable space modularization standard design
2. 雙層水冷爐體,高質(zhì)量材質(zhì),設(shè)備整體達(dá)到電子潔凈級(jí)
Double-layer water-cooled furnace body, high quality material, the equipment reaches the electronic clean level as a whole.
3. 方形/圓形加熱室設(shè)計(jì),金屬反射屏(鎢鉬),360度輻射加熱
Design of square circular heating chamber, metal reflector (tungsten and Mo), 360 degree radiation heating
4. 高真空干式真空機(jī)組,徹底解決加熱室與真空腔體污染現(xiàn)象
High vacuum dry vacuum Unit to completely solve the pollution phenomenon of heating Chamber and vacuum cavity
5.外置式換熱循環(huán)系統(tǒng),提高生產(chǎn)效率
External heat transfer cycle system to improve production efficiency
真空脫羥爐的產(chǎn)品規(guī)格/product specifications
注:特殊規(guī)格要求可根據(jù)客戶要求定制
Note: Special specification requirements can be customized according to customer requirements
型號(hào) Model | PJ-TQ336 | PJ-FS337 | PJ-FS448 | PJ-FS5515 | PJ-FS7718 | ||||
有效尺寸 (mm) Effective size | 300×300×600 | 350×350×700 | 400×400×800 | 500×500×1500 | 700×700×1800 | ||||
承載量 (kg) Bearing capacity | 120 | 200 | 300 | 400 | 600 | ||||
最高溫度 (℃ ) Max. temperature | 1300 | 1300 | 1300 | 1300 | 1300 | ||||
升溫速度 (℃) Heating rate | 室溫 -1100 ≤ 60 分鐘 Room temperature-1100 ≤ 60 minutes | ||||||||
均溫性 (±℃ ) Uniform temperature property | ±3 | ±3 | ±3 | ±3 | ±3 | ||||
極限真空 (Pa) Ultimate vacuum | 3*10-1Pa /3*10-3Pa | ||||||||
壓升率 (Pa/h) Pressure rise rate | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
適用介質(zhì) Applicable medium | 氮?dú)?(N2)/ 氬氣 (Ar) Nitrogen (N2)/ Argon (Ar) | ||||||||
燒結(jié)工藝 Sintering process | 真空 調(diào)壓燒結(jié) /(分壓;微壓) Vacuum pressure regulating sintering / (partial pressure; micro pressure) | ||||||||
冷卻工藝 Cooling process | 真空,封閉 ( 加壓 ) / 強(qiáng)制 ( 加壓 ) Vacuum, closed (pressurized)/ forced (pressurized) | ||||||||
氣壓冷強(qiáng) (bar) Air pressure and cold intensity | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ||||
控制方式 Control method | 手動(dòng) / 自動(dòng) Manual/ Automatic |
以上參數(shù)可根據(jù)工藝要求調(diào)整,不作為驗(yàn)收依據(jù),具體以技術(shù)方案和協(xié)議為準(zhǔn)
The above parameters can be adjusted according to the process requirements, not as a basis for acceptance, the specific technical plan and agreement shall prevail
真空脫羥爐的配置選擇/Configure select
爐型結(jié)構(gòu) Furnace structure | 單室臥式 Single,horizontal room | 單室立式 single, vertical chamber | ||
爐門開啟方式 Furnace door opening mode | 回轉(zhuǎn)式 rotary | 平開式 Flat type | ||
真空泵組和真空計(jì) Vacuum pump set and vacuum gauge | 進(jìn)口 Imported | 高品質(zhì)國(guó)產(chǎn) High quality Made in China | ||
真空度 Vacuum degree | 高真空 High vacuum | 中真空 medium vacuum | ||
PLC | 西門子 Siemens | 歐姆龍 OMRON | 三菱 Mitsubishi | |
溫控儀表 Thermostat meter | 歐陸 EUROTHERM | 島電 Electric conduction | ||
熱電偶 Thermocouple | C 分度號(hào)(鎢套管 / 鉬套管) C score number (tungsten casing / Mo casing) | |||
記錄儀 Grapher | 有紙記錄儀 Paper recorder | 無紙記錄儀 Paperless recorder | ||
人機(jī)界面 Human-computer interface | 模擬屏 Analog screen | 計(jì)算機(jī)觸摸屏 Computer touch screen | ||
電器元件 Electrical component | 高品質(zhì)國(guó)產(chǎn) High quality domestic | 施耐德 Schneider | 西門子 Siemens |
山東派金真空科技有限公司
地 址: 山東省昌邑市奎聚工業(yè)園
聯(lián) 系 人: 王金忠
電 話: 400-0536-968
手 機(jī): 13280766431
郵 箱:sales@paijinzhenkong.com
網(wǎng) 址:http://siweiche.cn
親愛的朋友,歡迎來到山東派金真空科技有限公司官方網(wǎng)站,期待與您的合作...